SPECIFICATIONS
Model | ZXI.4XL |
Class | D |
Channels | 4 |
RMS PORWER @ 4 OHM | 250W x 4CH |
RMS PORWER @ 2 OHM | 400W x 4CH |
RMS POWER @ 4 OHM BRIDGE | 800W x 2CH |
PEAK POWER @ 4 OHM | 350W x 4CH |
PEAK POWER @ 2 OHM | 500W X4CH |
PEAK POWER @ 4 OHM BRIDGE | 1000W x2CH |
MINIMUM IMPEDANCEΒ | 2 OHM |
FREQUENCY RESPONSE | 20-20KHZ |
THD % | 0.10% |
INPUT SENSITIVITY | 0.2-6V |
SIGNAL/NOISE RATIO | >90dB |
CROSSOVER HIGH PASS | 40-4KHZ |
CROSSOVER LOW PASS | 40 KHZ |
POWER INPUT SIZE | 4GA |
DIMENSIONS LxDxH (INCHES) | 12.2 X 5.7 X 1.9 |
Share and get 5% off!
Simply share this product on one of the following social networks and you will unlock 5% off!