Model | EXL-SQ1600.1 |
Class | D |
Number Of Channels | 1 |
Frequency Response | 20Hz-500Hz |
Max Power | 3200W |
1 Ohm RMS Power (14.4 V) Per Channel | 1600W |
2 Ohm RMS Power (14.4 V) Per Channel | 1120W |
4 Ohm RMS Power (14.4 V) Per Channel | 700W |
Speaker Impedance Range | 1-4 ohm |
Input Sensitivity | 0.2-5V |
Low Pass Filter | 50Hz-250Hz |
Fuse Size | 4x40A |
Signal-To-Noise Ratio | >90dB |
THD | 0.07% |
Bass Boost | 0dB-18dB |
Product Dimensions (LxWxH) | 384x170x51mm |
Share and get 5% off!
Simply share this product on one of the following social networks and you will unlock 5% off!