Synergy Audio SYN series are world class amplifiers in Class D Monoblock formats. They feature high end design, engineering and manufacturing. We utilize the best quality components to insure the best possible performance and reliability.
Model | SYN-6.5K | |||||||||||||
RMS power @ 4 ohm | 2100 W X 1 | |||||||||||||
RMS power @ 2 ohm | 3800 W X 1 | |||||||||||||
RMS power @ 1 ohm | 6500 W X 1 | |||||||||||||
RMS power @ 4 ohm mono | ||||||||||||||
Amplifier Type | Class D | |||||||||||||
Minimum load impedance | 1 ohm stable | |||||||||||||
Input Sensitivity | 0.2 V - 6 V | |||||||||||||
Low Pass Filter | 35 Hz - 250 Hz | |||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | |||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | |||||||||||||
Signal to Noise Ratio | 85 dB | |||||||||||||
THD@4ohm | 50.1% | |||||||||||||
Damping Factor | >200 | |||||||||||||
Working voltage | 9 V - 16 V | |||||||||||||
Fuse Rating | 200Ax 3 | |||||||||||||
Dimensions ( L inches ) | 26.77 | |||||||||||||
9.45 W x 2.44 H inches |
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.