Synergy Audio SYN series are world class amplifiers in Class D Monoblock formats. They feature high end design, engineering and manufacturing. We utilize the best quality components to insure the best possible performance and reliability.
Model | SYN-2.5K | |||||||||||||||||
RMS power @ 4 ohm | 950 W X 1 | |||||||||||||||||
RMS power @ 2 ohm | 1700W X 1 | |||||||||||||||||
RMS power @ 1 ohm | 2500 W X 1 | |||||||||||||||||
RMS power @ 4 ohm mono | ||||||||||||||||||
Amplifier Type | Class D | |||||||||||||||||
Minimum load impedance | 1 ohm stable | |||||||||||||||||
Input Sensitivity | 0.2 V - 6 V | |||||||||||||||||
Low Pass Filter | 35 Hz - 250 Hz | |||||||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | |||||||||||||||||
Frequency Response | 10 Hz - 250 Hz | |||||||||||||||||
Signal to Noise Ratio | 85 dB | |||||||||||||||||
THD@4ohm | 50.1% | |||||||||||||||||
Damping Factor | >200 | |||||||||||||||||
Working voltage | 9V-16V | |||||||||||||||||
Fuse Rating | 200A | |||||||||||||||||
Dimensions ( L inches ) | 17.24 | |||||||||||||||||
9.45 W x 2.44 H inches |
Share and get 5% off!
Simply share this product on one of the following social networks and you will unlock 5% off!