Here it is, the m5 Elite version of the Lv5 subwoofer. Built for ground pounding and taking abuse in or out of the competition lanes.
When we went to the drawing board with this one we were looking to make improvements in cooling, motor force and soft parts.
The end result is a sub that works great in the SPL lanes as well as Pounding out the LOWS!!
To really step it up with this driver take a look at the Carbon Fiber options available for it.
Key Features
• Extremely strong kraft pulp fiber reinforced cone
• Wide Long Throw foam surround
• Dome propylene dust cover with White DC logo
• 10” OD Spaced Spiders
• Extra heavy duty sewn tinsel lead wire
• Cast DC Series aluminum black frame 15”/18”
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• Direct Leads
• DVC 3.5” 8 Layer Hi-temp Aluminum voice coil wound on a Black Anodized Aluminum voice coil former with high current input strips.
Sub Size | 12" | 15" | 18" |
Mounting Depth | 10.50" | 11.75" | 12.75" |
Mounting Hole Diameter | 11.15" | 14.25" | 16.90" |
Outside Driver Diameter | 12.50" | 15.70" | 18.50" |
Motor Width | 9.84" | 9.84" | 9.84" |
Shipping Weight | 89lbs | 95lbs | 107lbs |
VC Diameter | 3.50" | 3.50" | 3.50" |
Displacement | .19³ ft | .21³ ft | .26³ ft |
Magnet Weight | 79.5lbs | 79.5lbs | 79.5lbs |
Power Handling RMS/Peak | 3000 / 6000 | 3500 / 7000 | 3500 / 7000 |
Impedance (Ohm) | D.7 / D1 / D1.4 / D2 | D.7 / D1 / D1.4 / D2 | D.7 / D1 / D1.4 / D2 |
Sd | 494.00 cm² | 815.00 cm² | 1217.00 cm² |
Vas | Coming Soon | Coming Soon | Coming Soon |
Cms | Coming Soon | Coming Soon | Coming Soon |
Mms | Coming Soon | Coming Soon | Coming Soon |
Fs | Coming Soon | Coming Soon | Coming Soon |
BL | Coming Soon | Coming Soon | Coming Soon |
Re | Coming Soon | Coming Soon | Coming Soon |
Le | Coming Soon | Coming Soon | Coming Soon |
Qms | Coming Soon | Coming Soon | Coming Soon |
Qes | Coming Soon | Coming Soon | Coming Soon |
Qts | Coming Soon | Coming Soon | Coming Soon |
Xmax | Coming Soon | Coming Soon | Coming Soon |
Ref SPL @ 1 watt | Coming Soon | Coming Soon | Coming Soon |
Suggested Sealed | N/A | N/A | N/A |
Suggested Ported | 1.5³ ft | 3.25³ ft | 5.5³ ft |
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.