Signal Processors | Equalizer |
---|---|
FRONT HIGH PASS (x1) | - |
(x20) | - |
REAR HIGH PASS | - |
SUBWOOFER LOW PASS/FREQUENCY | 30Hz-300Hz |
OUTPUTS LEVEL | - |
FREQUENCY RESPONSE | 10Hz-50KHz (-3dB) |
S/N RATIO | 90dB |
THD | 05% |
INPUT IMPEDANCE | 15K OHMS |
OUTPUT IMPEDANCE | - |
CHANNEL SEPARATION | 70dB |
VARIABLE SUBSONIC FILTER | - |
LOW PASS/HIGHPASS | - |
POWER SOURCE | 11-15v DC NEG. GROUND |
MAX OUTPUT VOLTAGE | 7V RMS |
PRE GRAPHIC FREQUENCY | 50Hz, 125Hz, 315Hz, 750Hz, 2.2KHz, 6KHz, 12KHz |
EQUALIZATION RANGE | +-12dB |
Short Description | 7 Band Equalizer, Built in Digital Volt Meter, Built in Line Driver with 7V Output, Subwoofer Level Control |
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.